Open gallery
Income property - For sale
$339,000 + tax Notre Dame Des Bois
11Z Rue Principale E. J0B2E0
- Income property
Share
Revenue property - 11Z Rue Principale E.
Reference : #26285332
849 385-4949
General Information
For sale | |
Type | Income property |
Price | $339,000 + tax |
Reference | 26285332 |
Unit(s) | 1 |
Year of construction | 1920 |
Municipal tax | $2,844 / year |
School tax | $135 / year |
Land | 15 956.4 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Heating energy |
Electricity Heating oil |
Heating system |
Air circulation Electric baseboard units |
Basement | 6 feet and over |
Parking | Outdoor |
Driveway | Not Paved |
Distinctive features | Street corner |
Zoning |
Commercial Residential |
Building type | Detached |
Building dimensions | 67.5 x 37.2 pi (irregular) |
Land dimensions | 111.11 x 149.1 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $36,700 |
Building evaluation | $194,600 |
Total | $231,300 |
Taxes
Municipal Taxes (2025) | $2,844 |
School taxes (2025) | $135 |
Total | $2,979 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Commercial | 495 m² |